2018 |
|
Date | Event/Venue |
11 May 2018 | 1Q18 Operating results |
19 April 2018 | Annual General Meeting 2018 |
7 Mar 2018 | Opportunity Day 2017 |
15 Feb 2018 | 2017 Operating results |
2017 |
|
Date | Event/Venue |
10 Nov 2017 | 3Q17 Operating results |
28 Sep 2017 | Consumer day |
10 Aug 2017 | 2Q17 Operating results |
12 May 2017 | 1Q17 Operating results |
28 April 2017 | Annual General Meeting 2017 |
21 March 2017 | Opportunity Day Q4/2016 |
18 Feb 2017 | 2016 Operating results |
9 Jan 2017 | Tourism and Consumption outlook 2017 |
2016 |
|
Date | Event/Venue |
11 Nov 2016 | 3Q16 Operating results |
05 Sep 2016 | Opportunity Day Q2/2016 |
11 Aug 2016 | 2Q16 Operating results |
13 May 2016 | 1Q16 Operating results |
8 April 2016 | Annual General Meeting 2016 |
18 Feb 2016 | 2015 Operating results |
2015 |
|
Date | Event/Venue |
13 November 2015 | 3Q15 Results Announcement |
25 August 2015 | Opportunity Day Q2/2015 |
14 August 2015 | 2Q15 Results Announcement |
27 May 2015 | Opportunity Day Q1/2015 (Video) |
8 April 2015 | Annual General Meeting 2015 |
13 March 2015 | Opportunity Day for Q4/2014 11.20-12.35 SET room 1101 |
2014 |
|
Date | Event/Venue |
24 November 2014 | Opportunity Day for Q3/2014 11.20-12.35 SET room 1101 |
25 August 2014 | Opportunity Day for Q2/2014 11.20-12.35 SET room 1101 |
26 May 2014 | Opportunity Day Q1/2014 11.20-12.35 SET room 1101 |
3 April 2014 | Annual General Meeting 2014 |
10 March 2014 | Opportunity Day Q4/2013 10.10-11.00 SET room 1101 |
2013 |
|
Date | Event/Venue |
26 November 2013 | Opportunity Day Q3/2013 13.15-14.30 SET room 1101 |
26 August 2013 | Opportunity Day Q2/2013 10.45-12.15 SET room 1101 |
14 May 2013 | Opportunity Day Q1/2013 9.00-10.30 SET room 1101 |
25 April 2013 | Annual General Meeting 2013 |
5 March 2013 | Opportunity Day Q4/2012 9.00-10.30 SET room 1101 |
2012 |
|
Date | Event/Venue |
28 November 2012 | Opportunity Day Q3/2012 09.00-10.30 SET room 1101 |
6 September 2012 | Opportunity Day Q2/2012 13.15-14.30 SET room 1101 |
28 May 2012 | Opportunity Day Q1/2012 09.00-10.30 SET room 1101 |
25 April 2012 | Annual General Meeting 2012 |
2011 |
|
Date | Event/Venue |
29 November 2011 | Opportunity Day Q3/2011 10.45-12.15 SET room 1101 |
25 August 2011 | Opportunity Day Q2/2011 10.45-12.15 SET room 1101 |
27 May 2011 | Opportunity Day Q1/2011 09.00-10.30 SET room 1101 |
21 April 2011 | Annual General Meeting 2011 |
14 March 2011 | Opportunity Day Q4/2010 16.00-17.30 SET room 1101 |
24 February 2011 | Submitted Financial Statement Yearly 2010 |
2010 |
|
Date | Event/Venue |
23 November 2010 | Opportunity Day Q3/2010 |
26 August 2010 | Opportunity Day Q2/2010 13.15-14.30 SET room 1101 |
22 April 2010 | Annual General Meeting 2010 at 10.00 a.m. at the Emerald Hotel, 99/1 Ratchadapisek Road, Dindeang, Bangkok 10400 |
25 February 2010 | Submitted Financial Statement Yearly 2009 |